Everything here is drawn from the Mornington Peninsula Shire Event Planning Guide 2025-2026 and, where the guide is silent, from permits issued for real events on the Peninsula. Several of the requirements below appear in no council document at all. Those are marked.
Lead times are counted back from the first public day of your event, so read the list from the top: the items at the top are the ones that are already late by the time most organisers start.
By topic
Where to start
Almost every permit problem is a timing problem. The requirements are rarely difficult on their own;…5 requirementsAlcohol
This is the single most common thing organisers get wrong on the Peninsula, and it is not in the cou…3 requirementsTraffic & transport
The longest statutory lead time in the whole permit trail sits here, and it is the one organisers di…5 requirementsInsurance
The most common reason an otherwise complete application stalls is a name mismatch on an insurance c…2 requirementsRisk & emergency
A generic risk plan is the fastest way to earn a feedback cycle. Officers read a lot of them and can…3 requirementsNoise
Noise is where a well-run event most often becomes a complaint, and complaints reach the council fas…2 requirementsCoastal & foreshore
A beach event is not a park event with sand. It sits on Crown land, which brings a second approval t…5 requirementsStructures & power
Two separate approvals hide behind the words "we are putting up a marquee".3 requirementsFood vendors
The vendors do the registering, but the organiser is the one holding the gap if they have not.2 requirementsFireworks
The pyrotechnician handles more of this than organisers expect, but not all of it, and the gap is wh…1 requirementSite facilities
These are calculated, not estimated, and the ratios are published. Getting them wrong is avoidable i…5 requirementsCrowd & attractions
Everything in this group is provided by someone else, which means every item is really a booking dea…7 requirementsWho to tell
Notifications cost nothing and prevent most of the friction that turns a good event into a complaint…4 requirementsAll 47 requirements, longest lead time first
Not every event triggers every requirement. A 300-person market triggers about 19 of them; a 9,500-person foreshore festival triggers 42.
| Due | Requirement | Authority | Topic |
|---|---|---|---|
| 6 months before | Book your venue through Bookable | Mornington Peninsula Shire | Where to start |
| 5 months before | Notify Public Transport Victoria (150 days) | PTV | Traffic & transport |
| 5 months before | Shire community event grants (optional) | Shire Grants Team | Where to start |
| 4 months before | Detailed Event Management Plan | Mornington Peninsula Shire | Where to start |
| 4 months before | Check planning permit requirements | Shire Statutory Planning | Coastal & foreshore |
| 4 months before | Parks Victoria event permit | Parks Victoria | Coastal & foreshore |
| 4 months before | Notify Public Transport Victoria (120 days) | PTV | Traffic & transport |
| 4 months before | Camping approval | Shire Events team | Coastal & foreshore |
| 3 months before | Site Plan | Mornington Peninsula Shire | Where to start |
| 3 months before | Public Liability Insurance ($20M minimum) | Your insurer | Insurance |
| 3 months before | Risk Management Plan | Mornington Peninsula Shire | Risk & emergency |
| 3 months before | Emergency Management Plan | Mornington Peninsula Shire | Risk & emergency |
| 3 months before | Notify the local Chamber of Commerce | Local Chamber of Commerce | Who to tell |
| 3 months before | Temporary liquor licence (VGCCC) | VGCCC | Alcohol |
| 3 months before | Consumption of Liquor Local Law Permit | Shire Local Laws | Alcohol |
| 3 months before | Alcohol Management Plan | Mornington Peninsula Shire / VGCCC | Alcohol |
| 3 months before | Noise Management Plan | Mornington Peninsula Shire / EPA | Noise |
| 3 months before | EPA Pathways Advice / noise permit check | EPA Victoria | Noise |
| 3 months before | Traffic Management Plan (qualified provider) | Qualified traffic provider | Traffic & transport |
| 3 months before | MACA consent (Marine and Coastal Act 2018) | DEECA | Coastal & foreshore |
| 3 months before | Place of Public Entertainment (POPE) Occupancy Permit | Shire Statutory Building | Structures & power |
| 3 months before | Occupancy Permit for prescribed temporary structures | VBA / Shire Statutory Building | Structures & power |
| 2 months before | Workers compensation (WorkCover) evidence | WorkSafe Victoria | Insurance |
| 2 months before | Waste Management Plan (incl. single-use plastics policy) | Mornington Peninsula Shire | Site facilities |
| 2 months before | Road closure permit and MoA | VicRoads / Shire / Parks Victoria | Traffic & transport |
| 2 months before | Notify Victoria Police of road impacts | Victoria Police | Traffic & transport |
| 2 months before | Security and crowd management | Licensed security provider | Crowd & attractions |
| 2 months before | First aid, health and medical | First aid provider | Crowd & attractions |
| 2 months before | Accessible and inclusive event measures | Mornington Peninsula Shire | Site facilities |
| 2 months before | Toilet facilities to Shire ratios | Mornington Peninsula Shire | Site facilities |
| 2 months before | Electrical safety and generators | Energy Safe Victoria | Structures & power |
| 2 months before | Child safety measures | Working with Children Check Victoria / CCYP | Crowd & attractions |
| 2 months before | Amusement rides and inflatables compliance | WorkSafe Victoria | Crowd & attractions |
| 2 months before | Animal welfare and hygiene compliance | Dept of Health | Crowd & attractions |
| 2 months before | APRA AMCOS / PPCA music licences | APRA AMCOS / PPCA | Crowd & attractions |
| 2 months before | Councillor Duties & Speech Request Form | Mornington Peninsula Shire | Who to tell |
| 2 months before | Fundraising and raffle permits | Consumer Affairs Victoria / VGCCC | Crowd & attractions |
| 2 months before | Advertising signage approval | Shire Local Laws | Who to tell |
| 1 month before | Notify emergency services (Police, Ambulance, CFA) | Victoria Police / Ambulance Victoria / CFA | Risk & emergency |
| 1 month before | Notify nearby residents and businesses | Community | Who to tell |
| 1 month before | Notify DEECA (event within 200m of high-water mark) | DEECA | Coastal & foreshore |
| 1 month before | Food vendor registration and Statements of Trade | FoodTrader / Dept of Health | Food vendors |
| 1 month before | Gas safety compliance (vendors using gas) | Energy Safe Victoria | Food vendors |
| 1 month before | Fireworks / fire effects: pyrotechnician, WorkSafe and CFA | WorkSafe Victoria / CFA | Fireworks |
| 1 month before | Free drinking water | Mornington Peninsula Shire | Site facilities |
| 14 days before | Smoke-free event measures | Shire Environmental Health | Site facilities |
| 7 days before | Event day document pack | All authorities | Where to start |
Find out which of these apply to your event
This list is what applies to somebody. The app works out which of it applies to you, in about five minutes, and gives every item a date.
Get sorted, free →